|
 |
|
MODERN ROUND
| |
CAPACITY
|
FINISH
| |
4 oz. | 24-410* | |
8 oz. | 28-410* | |
12 oz. | 28-410 | |
16 oz. | 28-410* | |
32 oz. | 28-410* | |
40 oz. | 28-410* |
|
 |
|
BOSTON ROUND
| |
CAPACITY
|
FINISH
| |
1/2 oz. | 15-415 | |
1 oz. | 18-410* | |
2 oz. | 18-410* | |
4 oz. | 24-410* | |
6 oz. | 24-410* | |
8 oz. | 24-410* | |
12 oz. | 24-410* | |
16 oz. | 28-410* | |
32 oz. | 38mm Butt* | |
1 Liter | 38mm Butt* |
|
 |
|
CARAFE
| |
CAPACITY
|
FINISH
| |
16 oz. | 28-400* | |
32 oz. | 28-400* |
|
 |
|
BULLET
| |
CAPACITY
|
FINISH
| |
2 oz. | 20-410 | |
4 oz. | 20-410* | |
8 oz. | 24-410 | |
12 oz. | 24-410 | |
16 oz. | 24-410* | |
32 oz. | 28-410 |
|
 |
|
CENTER NECK F-STYLE
| |
CAPACITY
|
FINISH
| |
8 oz. | 28-400 | |
16 oz. | 33-400 | |
32 oz. | 33-400* | |
35 oz. | 58-400 | |
50 oz. | 58-400 |
|
 |
|
SQUEEZE BOTTLE
| |
CAPACITY
|
FINISH
| |
16 oz. | 33-400* | |
32 oz. | 33-400 |
|
 |
|
MOTOR OIL
| |
CAPACITY
|
FINISH
| |
16 oz. | 28-400 | |
32 oz. | 28-400 |
|
 |
|
RTU
| |
CAPACITY
|
FINISH
| |
4 oz. | 28-400 | |
8 oz. | 28-400 | |
12 oz. | 28-400 | |
16 oz. | 28-400 | |
22-24 oz. | 28-400 | |
32 oz. | 28-400 |
|
 |
|
GASOLINE ADDITIVE
| |
CAPACITY
|
FINISH
| |
8 oz. | 20-400* | |
12 oz. | 20-400* |
|
 |
|
INDUSTRIAL ROUND
| |
CAPACITY
|
FINISH
| |
64 oz. | 38-400* | |
128 oz. | 38-400* |
|
 |
|
HANDLED OVAL
| |
CAPACITY
|
FINISH
| |
16 oz. | 28-400 | |
32 oz. | 28-400* | |
42 oz. | 28-400* | |
48 oz. | 33-400 | |
64 oz. | 33-400 |
|
 |
|
F-STYLE HEAVY DUTY
| |
CAPACITY
|
FINISH
| |
1 Gallon/4 Quart | 38-400 | |
5 Quart/5 Liter | 43-400* |
|
 |
|
F-STYLE
| |
CAPACITY
|
FINISH
| |
4 oz. | 24-400 | |
8 oz.** | 28-400 | |
16 oz.** | 33-400 | |
22-24 oz.** | 33-400 | |
32 oz.** | 33-400 | |
48 oz.** | 33-400 | |
64 oz.** | 33-400 | |
2 Liter** | 33-400* | |
1 Gallon** | 38-400 | |
2-1/2 Gallon | 63-485* | |
**Window stripe available |
|
 |
|
F-STYLE - SQUAT
| |
CAPACITY
|
FINISH
| |
1 Gallon** | 38-400* | |
**Window stripe available |
|
|
 |
|
CYLINDER
| |
CAPACITY
|
FINISH
| |
1/2 oz. | 13-415* | |
1 oz. | 15-415* | |
1-1/2 oz. | 20-410* | |
2 oz. | 18-410* | |
3 oz. | 20-415* | |
4 oz. | 20-415* | |
5 oz. | 18-410* | |
6 oz. | 24-410* | |
8 oz. | 24-410* | |
10 oz. | 24-410* | |
12 oz. | 24-410* | |
16 oz. | 24-410* | |
20 oz. | 24-410* | |
24 oz. | 24-410* | |
32 oz. | 28-410* |
|
 |
|
RING CYLINDER
| |
CAPACITY
|
FINISH
| |
3 oz. | 20-410* | |
4 oz. | 20-410* | |
16 oz. | 28-410* | |
22 oz. | 28-410 | |
24 oz. | 28-410 | |
32 oz. | 28-410* | |
37 oz. | 28-410* |
|
 |
|
HANDI-GRIP
| |
CAPACITY
|
FINISH
| |
8 oz. | 24-400 | |
16 oz. | 28-400 | |
24 oz. | 28-400 | |
32 oz. | 28-400 |
|
 |
|
RIBBED OVAL
| |
CAPACITY
|
FINISH
| |
1 oz. | 15-415 | |
2 oz. | 15-415* | |
4 oz. | 15-415* | |
6 oz. | 24-410 | |
8 oz. | 24-410 | |
12 oz. | 24-410 | |
16 oz. | 24-410* | |
24 oz. | 28-410* | |
28 oz. | 28-410* | |
32 oz. | 28-410* |
|
 |
|
TAPERED OVAL
| |
CAPACITY
|
FINISH
| |
1 oz. | 15-415 | |
2 oz. | 15-415* | |
4 oz. | 20-415* | |
6 oz. | 20-415* | |
8 oz. | 24-410* | |
12 oz. | 24-410* | |
16 oz. | 24-410* | |
24 oz. | 24-410* |
|
 |
|
OVAL
| |
CAPACITY
|
FINISH
| |
1/2 oz. | 15-415* | |
3/4 oz, | 15-415 | |
1 oz. | 15-415 | |
1-1/4 oz. | 15-415* | |
2 oz. | 15-415* | |
3 oz. | 18-415* | |
4 oz. | 20-410* | |
5 oz. | 20-415* | |
6 oz. | 24-410* | |
8 oz. | 24-410* | |
12 oz. | 24-410* |
|
 |
|
TRIGGER SPRAYER BOTTLE
| |
CAPACITY
|
FINISH
| |
16 oz. | 28-400* | |
24 oz. | 28-400* | |
32 0z. | 28-400* |
|
 |
|
WIDE MOUTH ROUND
| |
CAPACITY
|
FINISH
| |
1/2 Gallon | 89-400 | |
3 Liter | 110-400* | |
1 Gallon | 110-400* |
|
 |
|
OBLONG HANDLEWARE
| |
CAPACITY
|
FINISH
| |
32 oz. | 33-400 | |
64 oz. | 33-400 | |
1 Gallon | 38-400 | |
-Available in Anti-Glug Finish. |
|
 |
|
INDUSTRIAL SQUARE
| |
CAPACITY
|
FINISH
| |
1 Gallon | 38-400* | |
5 Liter | 38-400 |
|
 |
|
SLANT HANDLE
| |
CAPACITY
|
FINISH
| |
32 oz. | 33-400 | |
64 oz. | 33-400* | |
2 Liter | 45-400 | |
3 Liter | 38-400* | |
1 Gallon | 63-400* |
|
 |
|
CARBOY
| |
CAPACITY
|
FINISH
| |
2-1/2 Gallon | 63-485 | |
4.6 Gallon | 63-485 | |
5 Gallon | 63-485 | |
-Available in protective overpack |
|
|